Airbus A300-600ST Beluga vs Airbus A400M Atlas
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Airbus A400M Atlas flies further: 3,300 km against 2,779 km for the Airbus A300-600ST Beluga. The Airbus A300-600ST Beluga has the wider wingspan: 44.8 m against 42.4 m for the Airbus A400M Atlas. The Airbus A300-600ST Beluga is heavier at takeoff: 155 tonnes against 141 tonnes for the Airbus A400M Atlas. The Airbus A300-600ST Beluga first flew in 1994, 15 years before the Airbus A400M Atlas (2009).
| Airbus A300-600ST Beluga | Airbus A400M Atlas |
|---|
| Top speed | 780 km/h (485 mph) | 780 km/h (485 mph) |
|---|
| Range | 2,779 km (1,727 miles) | 3,300 km (2,051 miles) |
|---|
| Length | 56.2 m (184 ft) | 45.1 m (148 ft) |
|---|
| Wingspan | 44.8 m (147 ft) | 42.4 m (139 ft) |
|---|
| Max takeoff weight | 155 t (341,713 lb) | 141 t (310,849 lb) |
|---|
| First flight | 1994 | 2009 |
|---|
| Crew and capacity | 2 crew, 47 t of cargo | 37 t payload |
|---|
| Engines | 2 × General Electric CF6 turbofan | 4 × TP400 turboprop |
|---|
| Built by | Airbus | Airbus |
|---|
| Country | Europe | Europe |
|---|
Compare them in Hangar 48
More about each
Other comparisons